Taxable income | Tax on this income |
0 - $6,000 | Nil |
$6,001 - $35,000 | 15c for each $1 over $6,000 |
$35,001 - $80,000 | $4,350 plus 30c for each $1 over $35,000 |
$80,001 - $180,000 | $17,850 plus 38c for each $1 over $80,000 |
$180,001 and over | $55,850 plus 45c for each $1 over $180,000 |
Tax offsets reduce the tax payable. Tax offsets based on taxable income levels apply to a range of circumstances. For more information read About tax offsets.
| The following rates for 2010-11 apply from 1 July 2010. |
Tax rates 2010-11
Taxable income | Tax on this income |
0 - $6,000 | Nil |
$6,001 - $37,000 | 15c for each $1 over $6,000 |
$37,001 - $80,000 | $4,650 plus 30c for each $1 over $37,000 |
$80,001 - $180,000 | $17,550 plus 37c for each $1 over $80,000 |
$180,001 and over | $54,550 plus 45c for each $1 over $180,000 |
If you are a non-resident for the full year, the following rates apply: Tax rates 2009-10
Taxable income | Tax on this income |
0 - $35,000 | 29c for each $1 |
$35,001 - $80,000 | $10,150 plus 30c for each $1 over $35,000 |
$80,001 - $180,000 | $23,650 plus 38c for each $1 over $80,000 |
$180,001 and over | $61,650 plus 45c for each $1 over $180,000 |
Non-residents are not required to pay the Medicare levy.
| The following rates for 2010-11 apply from 1 July 2010. |
Tax rates 2010-11
Taxable income | Tax on this income |
0 - $37,000 | 29c for each $1 |
$37,001 - $80,000 | $10,730 plus 30c for each $1 over $37,000 |
$80,001 - $180,000 | $23,630 plus 37c for each $1 over $80,000 |
$180,001 and over | $60,630 plus 45c for each $1 over $180,000 |
CalculatorsA simple tax calculator is available to help you calculate the tax on your taxable income. The comprehensive tax calculator also takes into account Medicare levy, HECS/ SFSS repayments, tax offsets and tax credits to give you an estimate of the amount of your tax refund or debt. Tax deducted from my payIf you want to know how much your employer (or other payer) is required to withhold from payments to you, use the Tax withheld calculator. What to read/do next |
|
No comments:
Post a Comment
Note: only a member of this blog may post a comment.